Select your pet type, age and breed category to get an estimated monthly premium range. Figures are indicative — actual quotes vary by insurer, postcode and individual pet.
There are four main types of pet insurance policy in the UK. Choosing the right type is as important as the price.
| Dog Category | Under 1 yr | 1-4 years | 5-7 years | 8+ years | Policy Type |
|---|---|---|---|---|---|
| Small dog — low risk Jack Russell, Shih Tzu, Miniature Schnauzer | £18-30 | £20-35 | £30-55 | £60-95 | Lifetime |
| Small dog — higher risk Cavalier King Charles, Pug, Lhasa Apso | £25-45 | £28-48 | £45-70 | £75-120 | Lifetime |
| Large dog — low risk Labrador, Golden Retriever, Springer Spaniel | £28-50 | £32-55 | £50-85 | £80-140 | Lifetime |
| Large dog — high risk French Bulldog, German Shepherd, Rottweiler | £40-70 | £45-80 | £70-110 | £100-175 | Lifetime |
High-risk breeds including French Bulldogs and other brachycephalic (flat-faced) dogs carry a 20-40% premium loading due to higher incidence of BOAS, hip dysplasia and other hereditary conditions.
| Cat Type | Under 1 yr | 1-5 years | 6-9 years | 10+ years |
|---|---|---|---|---|
| Indoor cat — domestic | £7-12 | £8-15 | £14-25 | £25-40 |
| Outdoor cat — domestic | £10-18 | £12-22 | £18-32 | £30-50 |
| Pedigree cat (Persian, Siamese) | £18-35 | £20-40 | £30-55 | £45-75 |
| British Shorthair | £14-25 | £16-28 | £25-42 | £38-60 |
| Treatment Type | Accident Only | Time-Limited | Annual Limit | Lifetime |
|---|---|---|---|---|
| Accident injuries | Yes | Yes | Yes | Yes |
| Illness (infections, digestive) | No | Yes (12mo) | Yes | Yes |
| Cancer treatment | No | Yes (12mo) | Yes | Yes |
| Ongoing / chronic conditions | No | No (after 12mo) | Yes (if limit not reached) | Yes (limit resets) |
| Surgery and hospitalisation | Yes (accidents) | Yes | Yes | Yes |
| MRI / CT scans | No | Yes | Yes | Yes |
| Physiotherapy / hydrotherapy | No | Some | Some | Many |
| Dental treatment | No | Accident only | Accident only | Accident only |
| Vaccinations / preventive | No | No | No | No |
| Pre-existing conditions | No | No | No | No |
Understanding your excess prevents nasty surprises when you make a claim. Most UK pet insurance policies have two types of excess:
PDSA research consistently shows that a significant minority of pets require expensive veterinary treatment each year. Here is how the numbers stack up:
| Common Vet Treatment | Average Cost | With Insurance (20% excess) |
|---|---|---|
| Broken leg surgery | £1,500-£3,000 | £400-£700 |
| Swallowed foreign object (surgery) | £2,000-£5,000 | £500-£1,100 |
| Cancer treatment (chemotherapy) | £5,000-£15,000 | £1,100-£3,100 |
| Hip replacement | £3,000-£6,000 | £700-£1,300 |
| MRI scan | £1,500-£2,500 | £400-£600 |
| Diabetes management (annual) | £1,000-£2,500 | £300-£600 |
| Emergency overnight stay | £500-£1,500 | £180-£400 |
For a medium-risk dog on a lifetime policy at £45/month, annual premiums total £540. A single major claim of £3,000 with 20% co-insurance and £200 excess would cost you £760 — the insurer pays £2,240. Without insurance, you pay the full £3,000.
This calculator handles date and time computations using the standard Gregorian calendar. Date calculations must account for varying month lengths (28-31 days), leap years (every 4 years, except centuries not divisible by 400), and UK-specific considerations like bank holidays and working day calculations.
In the UK, date formats follow the day/month/year convention (DD/MM/YYYY), which differs from the American month/day/year format. This tool uses the UK format throughout to avoid confusion.
The UK has 8 permanent bank holidays in England and Wales (9 in Scotland, 10 in Northern Ireland). A standard UK working year is typically 252 days (365 minus 104 weekend days minus 8 bank holidays, plus 1 day adjustment). The minimum statutory annual leave entitlement is 28 days (5.6 weeks) for full-time employees, which can include bank holidays at the employer's discretion.
Calculating working days between 1 January 2026 and 31 March 2026: there are 90 calendar days, minus 26 weekend days and 2 bank holidays (New Year's Day and Good Friday), giving 62 working days. This is useful for project planning, notice periods, and leave calculations.
Source: Based on UK calendar and bank holiday data. Last updated March 2026.
Data verified against official UK government sources. Last checked April 2026.