See the real cost of owning a dog, cat, rabbit or other pet — Year 1, annual and lifetime costs
| Cost Item | Low | High | Mid Estimate |
|---|
* All figures are approximate 2025/26 UK averages. Actual costs vary by location, vet, insurer and individual pet.
Pet insurance is one of the most important financial decisions for any pet owner. Here are the main types available in the UK:
| Type | What it covers | Monthly cost (dog) | Best for |
|---|---|---|---|
| Accident only | Injuries from accidents only | £5–£10 | Young, healthy dogs on a budget |
| Time-limited | Each condition covered for 12 months | £15–£25 | Short-term protection |
| Annual limit | Up to a set total per year (e.g. £4,000) | £20–£40 | Most owners seeking good value |
| Lifetime cover | Ongoing conditions reset each year | £30–£80+ | Best protection — recommended |
Lifetime policies are the most comprehensive but most expensive. For breeds prone to health issues (e.g. French Bulldogs, Pugs), lifetime cover can save thousands. Compare quotes via MoneySuperMarket, GoCompare or directly with PDSA.
According to the PDSA Animal Wellbeing (PAW) Report 2025, many UK pet owners underestimate the true cost of dog ownership:
| Dog Size | Annual Cost Range | Lifetime (12 years) |
|---|---|---|
| Small dog | £1,000 – £1,500 | £12,000 – £18,000 |
| Medium dog | £1,200 – £2,000 | £14,400 – £24,000 |
| Large dog | £1,500 – £2,500 | £18,000 – £30,000 |
| Giant dog | £1,800 – £3,000 | £14,400 – £24,000 (8 yr avg) |
| Cost | Cat (annual) | Dog - medium (annual) |
|---|---|---|
| Food | £300 – £500 | £500 – £800 |
| Vet fees / insurance | £400 – £800 | £1,000 – £1,500 |
| Litter / accessories | £200 – £350 | £200 – £400 |
| Grooming | £0 – £100 | £300 – £600 |
| Boarding / pet-sitting | £150 – £300 | £300 – £700 |
| Total annual | £700 – £1,300 | £1,200 – £2,000 |
| Year 1 (setup) | £900 – £1,800 | £2,000 – £4,500 |
| Lifetime (avg 14yr cat / 12yr dog) | £9,800 – £18,200 | £14,400 – £24,000 |
| Cost | Rabbit | Guinea Pig | Hamster |
|---|---|---|---|
| Purchase price | £20 – £60 | £10 – £40 | £5 – £20 |
| Setup (hutch/cage/accessories) | £200 – £600 | £100 – £300 | £60 – £150 |
| Annual food | £200 – £400 | £150 – £300 | £80 – £150 |
| Annual vet / insurance | £100 – £300 | £80 – £200 | £50 – £120 |
| Bedding / litter | £100 – £200 | £80 – £180 | £50 – £100 |
| Annual total | £400 – £900 | £310 – £680 | £180 – £370 |
| Lifespan estimate | 8–12 years | 4–7 years | 2–3 years |
Rabbits should ideally be kept in bonded pairs. Guinea pigs are social and also do best in groups of two or more. Factor in doubled food and housing costs for pairs.