Click a region to see the average house price, year-on-year change, and affordability data.
Select a region above to view detailed data.
| Region | Average Price | Change YoY | Price-to-Earnings | Relative |
|---|
Source: Land Registry, ONS House Price Index, Rightmove, Zoopla. Estimates for Jan 2026.
| Property Type | Average Price | Change YoY | Typical Deposit (10%) |
|---|---|---|---|
| Detached | £460,000 | +2.5% | £46,000 |
| Semi-detached | £285,000 | +2.3% | £28,500 |
| Terraced | £240,000 | +2.0% | £24,000 |
| Flat / Maisonette | £240,000 | +1.5% | £24,000 |
UK average house prices have grown dramatically over the past four decades. Here is a snapshot of key milestones:
| Year | Average Price | Change from 1990 | Notes |
|---|---|---|---|
| 1990 | £59,000 | Baseline | Post-Lawson boom correction |
| 2000 | £84,000 | +42% | Pre-dot-com recovery |
| 2010 | £167,000 | +183% | Post-financial crisis dip |
| 2020 | £247,000 | +319% | Pre-pandemic and stamp duty holiday |
| 2023 | £285,000 | +383% | Post-rate rise correction stabilising |
| 2026 (est.) | £285,000 | +383% | Modest recovery from 2023 peak |
The house price to earnings ratio compares the average house price to average gross annual earnings. A ratio above 8x is generally considered severely unaffordable.
| Region | Avg House Price | Avg Earnings | Price-to-Earnings Ratio |
|---|---|---|---|
| London | £510,000 | £41,000 | 12.4x |
| South East | £380,000 | £36,000 | 10.6x |
| East of England | £330,000 | £34,000 | 9.7x |
| South West | £310,000 | £31,000 | 10.0x |
| West Midlands | £245,000 | £31,000 | 7.9x |
| East Midlands | £235,000 | £30,500 | 7.7x |
| Yorkshire | £210,000 | £30,000 | 7.0x |
| North West | £220,000 | £30,500 | 7.2x |
| North East | £162,000 | £28,500 | 5.7x |
| Scotland | £195,000 | £30,000 | 6.5x |
| Wales | £210,000 | £29,500 | 7.1x |
| Northern Ireland | £185,000 | £28,500 | 6.5x |
Based on a 10% deposit and 4.5x income mortgage. Average UK first-time buyer household income assumed at £45,000-£55,000 depending on region.
| Region | Avg Price | 10% Deposit | Mortgage Needed | Income Required (4.5x) |
|---|---|---|---|---|
| London | £510,000 | £51,000 | £459,000 | £102,000 |
| South East | £380,000 | £38,000 | £342,000 | £76,000 |
| South West | £310,000 | £31,000 | £279,000 | £62,000 |
| East of England | £330,000 | £33,000 | £297,000 | £66,000 |
| West Midlands | £245,000 | £24,500 | £220,500 | £49,000 |
| North West | £220,000 | £22,000 | £198,000 | £44,000 |
| Yorkshire | £210,000 | £21,000 | £189,000 | £42,000 |
| North East | £162,000 | £16,200 | £145,800 | £32,400 |
| Scotland | £195,000 | £19,500 | £175,500 | £39,000 |
| Wales | £210,000 | £21,000 | £189,000 | £42,000 |
| Northern Ireland | £185,000 | £18,500 | £166,500 | £37,000 |
UK house prices are influenced by a complex mix of economic and policy factors. Understanding these drivers helps buyers and sellers make informed decisions.
With the Bank of England base rate declining from its 2023 peak of 5.25% and inflation stabilising, the 2026 outlook suggests modest house price growth of 2-3% nationally. Affordability constraints remain the principal limiting factor, particularly for first-time buyers in London and the South East.
The house price figures on this page draw from the following authoritative UK sources:
Note: All regional and property type figures are estimates based on the latest available data and may differ from official published figures. House prices are not guaranteed to rise and past performance is not a guide to future performance.
This calculator provides estimates based on current UK property market data and 2025/26 tax rules. The UK property market involves multiple costs beyond the purchase price, including stamp duty, solicitor fees, surveys, and ongoing costs like council tax and insurance.
Property transactions in England and Northern Ireland are subject to Stamp Duty Land Tax (SDLT), while Scotland uses LBTT and Wales uses LTT. First-time buyers benefit from relief on properties up to £500,000, paying no stamp duty on the first £300,000.
SDLT rates for residential property are: 0% up to £125,000, 2% from £125,001 to £250,000, 5% from £250,001 to £925,000, 10% from £925,001 to £1,500,000, and 12% above £1,500,000. The additional property surcharge is 5% (increased from 3% in October 2024). Average UK mortgage rates sit around 4.5% for a 5-year fixed deal.
Purchasing a £300,000 property with a 10% deposit (£30,000) means a £270,000 mortgage. At 4.5% over 25 years, monthly repayments would be approximately £1,502. Stamp duty for a standard buyer is £5,000, while first-time buyers pay £0. Total upfront costs including fees typically range from £36,500 to £39,000.
Source: Based on official HMRC SDLT rates and current market data. Last updated March 2026.
Data verified against official UK government sources. Last checked April 2026.