Free UK Vehicle Tax Calculator for 2025/26. Calculate car tax (VED) based on CO2 emissions, fuel type & registration date.
Calculate your UK car tax (Vehicle Excise Duty) based on CO2 emissions, fuel type, and vehicle registration period.
First year rates based on CO2 emissions for vehicles registered on or after 1 April 2017:
| CO2 Emissions | Petrol/RDE2 Diesel | Non-RDE2 Diesel | Alternative Fuel |
|---|---|---|---|
| 0 g/km (Electric) | £0 | — | £0 |
| 1-50 g/km | £10 | £30 | £0 |
| 51-75 g/km | £30 | £135 | £20 |
| 76-90 g/km | £135 | £175 | £125 |
| 91-100 g/km | £175 | £195 | £165 |
| 101-110 g/km | £195 | £220 | £185 |
| 111-130 g/km | £220 | £270 | £210 |
| 131-150 g/km | £270 | £680 | £260 |
| 151-170 g/km | £680 | £1,095 | £670 |
| 171-190 g/km | £1,095 | £1,650 | £1,085 |
| 191-225 g/km | £1,650 | £2,340 | £1,640 |
| 226-255 g/km | £2,340 | £2,745 | £2,330 |
| Over 255 g/km | £2,745 | £2,745 | £2,735 |
| Fuel Type | Annual Rate |
|---|---|
| Petrol or Diesel | £190 |
| Electric (until April 2025) | £0 |
| Alternative Fuel (Hybrid, LPG) | £180 |
| Additional Costs | Amount |
|---|---|
| Expensive Car Supplement (>£40k) | +£410/year |
| Supplement Duration | 5 years (Year 2-6) |
| Monthly Payment Admin | +5% |
The government has announced significant changes to EV taxation from 1 April 2025. Electric vehicle owners should prepare for these new costs.
Electric vehicles pay no vehicle tax. £10 discount on alternative fuel vehicles.
New EVs: Lowest first year rate. Existing EVs: Move to standard rate (£190).
EVs with list price over £40,000 will pay the £410 supplement for years 2-6.
The £10 discount for alternative fuel vehicles will be abolished.
| Vehicle | List Price | Current Tax | From April 2025 |
|---|---|---|---|
| Tesla Model 3 Standard Range | £39,990 | £0 | £190/year |
| Tesla Model Y Long Range | £51,990 | £0 | £600/year* |
| BMW iX xDrive50 | £87,850 | £0 | £600/year* |
| MG4 EV SE | £26,995 | £0 | £190/year |
*Includes £410 expensive car supplement (years 2-6)
These vehicles are taxed based on CO2 emissions bands:
| Band | CO2 (g/km) | Petrol/Diesel | Alternative |
|---|---|---|---|
| A | Up to 100 | £0 | £0 |
| B | 101-110 | £20 | £10 |
| C | 111-120 | £35 | £25 |
| D | 121-130 | £160 | £150 |
| E | 131-140 | £190 | £180 |
| F | 141-150 | £210 | £200 |
| G | 151-165 | £255 | £245 |
| H | 166-175 | £305 | £295 |
| I | 176-185 | £350 | £340 |
| J | 186-200 | £415 | £405 |
| K | 201-225 | £440 | £430 |
| L | 226-255 | £700 | £690 |
| M | Over 255 | £735 | £725 |
These vehicles are taxed based on engine size only:
| Engine Size | Annual Rate |
|---|---|
| 1549cc or less | £200 |
| 1550cc or more | £325 |
Expert Reviewed — This calculator is reviewed by our team of financial experts and updated regularly with the latest UK tax rates and regulations. Last verified: January 2026.
Last updated: January 2026 | Verified with latest UK rates
Our Vehicle Tax Calculator provides:
Is this calculator free?
Yes, all our calculators are 100% free to use with no registration required.
Are the results accurate?
Our calculators use verified formulas and are regularly updated for accuracy.
Can I use this on mobile?
Yes, all calculators are fully responsive and work on any device.
Learn more tips, tricks, and detailed explanations to get the most out of this calculator.
Read the Guide →