Public Sector Pension Comparison 2026
NHS vs Teachers vs Civil Service vs Armed Forces — side-by-side
Scheme Comparison at a Glance
| Feature | NHS 2023 | Teachers' (TPS) | Civil Service (alpha) | Armed Forces (AFPS 15) |
|---|---|---|---|---|
| Scheme Type | CARE | CARE | CARE | CARE |
| Accrual Rate | 1/54 (1.85%) | 1/57 (1.75%) | 1/43.1 (2.32%) | 1/47 (2.13%) |
| Revaluation (in-service) | CPI+1.5% | CPI+1.6% | CPI | CPI+1% |
| Normal Pension Age | SPA (66–67) | 65 / SPA | SPA (66–67) | SPA (66–67) |
| Employee Contribution | 5.1%–13.5% | 7.4%–11.7% | 4.6%–8.05% | 0% (non-contributory) |
| Employer Contribution | 23.7% | 28.6% | 28.97% | 100% (MOD funded) |
| Death in Service Lump Sum | 2× salary | 3× salary | 3× salary | 3× salary |
| Survivor Pension | 37.5% of member pension | 37.5% | 37.5% | 62.5% |
| Early Exit Option | Actuarial reduction from 55 | Actuarial reduction from 55 | Actuarial reduction from 55 | EDP after 20yrs (age 40–55) |
Pension Estimate Calculator
Enter your details to estimate pension for any scheme:
Frequently Asked Questions
Which scheme is most generous overall?
Are public sector pensions sustainable?