Convert between Celsius, Fahrenheit, and Gas Mark
Gas Mark | Celsius | Fahrenheit | Heat |
---|---|---|---|
1/4 | 110°C | 225°F | Very Cool |
1/2 | 130°C | 250°F | Very Cool |
1 | 140°C | 275°F | Cool |
2 | 150°C | 300°F | Cool |
3 | 170°C | 325°F | Warm |
4 | 180°C | 350°F | Moderate |
5 | 190°C | 375°F | Moderately Hot |
6 | 200°C | 400°F | Moderately Hot |
7 | 220°C | 425°F | Hot |
8 | 230°C | 450°F | Hot |
9 | 240°C | 475°F | Very Hot |
10 | 260°C | 500°F | Very Hot |
Common Cooking Temperatures:
Note: These conversions are approximate. Always check your specific recipe instructions and adjust for your oven. Fan ovens typically cook 20°C lower than conventional ovens.
This calculator is part of UK Calculator's comprehensive suite of financial, health, and utility tools designed specifically for UK residents. All calculations use the latest 2024/25 tax rates and official UK guidelines.
Explore our other popular calculators: