Calculate your energy bills with accurate Energy Price Cap rates for electricity and gas
Enter your energy usage to calculate costs based on current Energy Price Cap rates
| Energy Type | Standing Charge (per day) | Unit Rate (per kWh) | Payment Method |
|---|---|---|---|
| Electricity - Standard | 60.12p | 24.50p | Direct Debit |
| Electricity - Economy 7 (Day) | 60.12p | 26.33p | Direct Debit |
| Electricity - Economy 7 (Night) | 60.12p | 19.07p | Direct Debit |
| Gas | 31.43p | 6.24p | Direct Debit |
| Electricity - Prepayment | 60.99p | 25.49p | Prepayment |
| Gas - Prepayment | 31.66p | 6.27p | Prepayment |
| Property Type | Electricity (kWh/year) | Gas (kWh/year) | Typical Annual Bill |
|---|---|---|---|
| 1-2 bed flat | 2,000 | 8,000 | £1,200 |
| 3 bed house | 2,900 | 12,000 | £1,690 |
| 4 bed house | 4,300 | 17,000 | £2,300 |
| 5+ bed house | 6,000 | 20,000 | £2,900 |
✓ Expert Reviewed — This calculator is reviewed by our team of financial experts and updated regularly with the latest UK tax rates and regulations. Last verified: January 2026.
Last updated: January 2026 | Verified with latest UK rates
Our Energy Bill Calculator Uk provides:
Is this calculator free?
Yes, all our calculators are 100% free to use with no registration required.
Are the results accurate?
Our calculators use verified formulas and are regularly updated for accuracy.
Can I use this on mobile?
Yes, all calculators are fully responsive and work on any device.