Work out exactly what you'll take home after tax and National Insurance. Updated for the 2025/26 tax year with accurate calculations.
See at a glance what different UK salaries give you after tax and National Insurance (2025/26 tax year, no pension or student loan):
| Gross Salary | Income Tax | National Insurance | Take Home (Year) | Take Home (Month) |
|---|---|---|---|---|
| £20,000 | £1,486 | £594 | £17,920 | £1,493 |
| £25,000 | £2,486 | £994 | £21,520 | £1,793 |
| £30,000 | £3,486 | £1,394 | £25,120 | £2,093 |
| £35,000 | £4,486 | £1,794 | £28,720 | £2,393 |
| £40,000 | £5,486 | £2,194 | £32,320 | £2,693 |
| £45,000 | £6,486 | £2,594 | £35,920 | £2,993 |
| £50,000 | £7,486 | £2,994 | £39,520 | £3,293 |
| £60,000 | £11,432 | £3,194 | £45,374 | £3,781 |
| £70,000 | £15,432 | £3,394 | £51,174 | £4,265 |
| £80,000 | £19,432 | £3,594 | £56,974 | £4,748 |
| £100,000 | £27,432 | £3,994 | £68,574 | £5,715 |
Understanding how your take home pay is calculated helps you plan your finances better. Here's a step-by-step breakdown:
Your gross salary is the total amount your employer pays you before any deductions. This is usually the figure stated in your job offer or contract.
Income tax is calculated in bands. For 2025/26:
National Insurance contributions for employees (Class 1) in 2025/26:
Additional deductions that reduce your take home pay:
Here are detailed examples of take home pay calculations for common UK salaries:
See how your salary breaks down across different time periods:
| Annual Gross | Annual Net | Monthly Net | Weekly Net | Daily Net |
|---|---|---|---|---|
| £25,000 | £21,520 | £1,793 | £414 | £83 |
| £30,000 | £25,120 | £2,093 | £483 | £97 |
| £35,000 | £28,720 | £2,393 | £552 | £110 |
| £40,000 | £32,320 | £2,693 | £622 | £124 |
| £50,000 | £39,520 | £3,293 | £760 | £152 |
| £60,000 | £45,374 | £3,781 | £873 | £175 |
| £75,000 | £54,024 | £4,502 | £1,039 | £208 |
Student loan repayments affect your take home pay if you earn above the threshold:
| Loan Type | Repayment Threshold | Rate | Who This Applies To |
|---|---|---|---|
| Plan 1 | £24,990/year | 9% | England/Wales pre-2012, NI, Scotland pre-2021 |
| Plan 2 | £27,295/year | 9% | England/Wales post-2012 |
| Plan 4 | £31,395/year | 9% | Scotland post-2021 |
| Plan 5 | £25,000/year | 9% | England post-August 2023 |
| Postgraduate | £21,000/year | 6% | Postgraduate loans |
Simple, fast take home pay calculation
Detailed tax breakdown for UK income
Convert between hourly, weekly, monthly pay
National Insurance contributions calculator
Our Take Home Pay Guide provides:
Is this calculator free?
Yes, all our calculators are 100% free to use with no registration required.
Are the results accurate?
Our calculators use verified formulas and are regularly updated for accuracy.
Can I use this on mobile?
Yes, all calculators are fully responsive and work on any device.