Calculate the true cost of buying a property in the UK, including stamp duty, solicitor fees, surveys, mortgage payments, and ongoing running costs. Our comprehensive calculator helps first-time buyers, home movers, and buy-to-let investors understand all associated costs.
Calculate stamp duty for England, Wales, Scotland or Northern Ireland.
| Property Price Band | Standard Rate | First-Time Buyer | Additional Property |
|---|---|---|---|
| Up to £250,000 | 0% | 0% (up to £425k) | 3% |
| £250,001 - £925,000 | 5% | 5% (above £425k) | 8% |
| £925,001 - £1,500,000 | 10% | 10% | 13% |
| Over £1,500,000 | 12% | 12% | 15% |
| Price Band | Standard | First-Time Buyer | Additional (+ADS) |
|---|---|---|---|
| Up to £145,000 | 0% | 0% (up to £175k) | 6% |
| £145,001 - £250,000 | 2% | 2% | 8% |
| £250,001 - £325,000 | 5% | 5% | 11% |
| £325,001 - £750,000 | 10% | 10% | 16% |
| Over £750,000 | 12% | 12% | 18% |
| Price Band | Main Residence | Higher Rate (+4%) |
|---|---|---|
| Up to £225,000 | 0% | 4% |
| £225,001 - £400,000 | 6% | 10% |
| £400,001 - £750,000 | 7.5% | 11.5% |
| £750,001 - £1,500,000 | 10% | 14% |
| Over £1,500,000 | 12% | 16% |
5-20% of property price
0-12% (varies by price/status)
£850-£1,500 + disbursements
£300-£1,500
£0-£2,000
£500-£3,000+
Calculate rental yield and cash flow for investment properties.
| Cost Type | Typical Range | Notes |
|---|---|---|
| Council Tax | £1,200 - £3,500 | Varies by band and local authority |
| Buildings Insurance | £200 - £500 | Required by mortgage lender |
| Contents Insurance | £100 - £300 | Optional but recommended |
| Energy Bills | £1,500 - £3,000 | Gas and electricity (varies by usage) |
| Water Rates | £400 - £600 | Metered or rateable value |
| Maintenance | 1-2% of value | Budget £3k-£6k for £300k property |
| Ground Rent (Leasehold) | £0 - £500 | New leases often peppercorn (£0) |
| Service Charge (Flats) | £1,000 - £5,000 | Building maintenance, communal areas |
You own the property and the land it sits on outright. No ground rent or service charges (unless shared areas). Most houses are freehold. Full control over property modifications (subject to planning).
You own the property but not the land, for a set period (typically 99-999 years). Common for flats. Annual costs include:
| Region | Avg Price | Flat | Terraced | Detached |
|---|---|---|---|---|
| London | £525,000 | £435,000 | £540,000 | £1,050,000 |
| South East | £385,000 | £240,000 | £350,000 | £600,000 |
| South West | £330,000 | £210,000 | £290,000 | £485,000 |
| East of England | £340,000 | £195,000 | £310,000 | £510,000 |
| West Midlands | £255,000 | £145,000 | £200,000 | £400,000 |
| East Midlands | £245,000 | £135,000 | £185,000 | £385,000 |
| Yorkshire & Humber | £215,000 | £125,000 | £155,000 | £365,000 |
| North West | £220,000 | £140,000 | £165,000 | £380,000 |
| North East | £165,000 | £95,000 | £115,000 | £300,000 |
| Scotland | £195,000 | £125,000 | £155,000 | £325,000 |
| Wales | £215,000 | £125,000 | £165,000 | £345,000 |
Source: HM Land Registry, Registers of Scotland. Prices indicative - check local market.
✓ Expert Reviewed — This calculator is reviewed by our team of financial experts and updated regularly with the latest UK tax rates and regulations. Last verified: January 2026.
Last updated: January 2026 | Verified with latest UK rates
Our Property Calculator provides:
Is this calculator free?
Yes, all our calculators are 100% free to use with no registration required.
Are the results accurate?
Our calculators use verified formulas and are regularly updated for accuracy.
Can I use this on mobile?
Yes, all calculators are fully responsive and work on any device.
🔥 Popular Calculators: