Optometrist, dispensing optician and clinical director salaries with take-home pay after tax
* Take-home calculated using 2025/26 PAYE rates. Personal allowance £12,570. Basic rate 20%, Higher rate 40%. Employee NI: 8% on £12,570–£50,270, 2% above. No pension or student loan deductions included.
| Role | Salary Range | Take-Home (approx/month) |
|---|---|---|
| Pre-registration Optometrist | £26,000 – £32,000 | ~£1,830/month |
| Newly Qualified Optometrist | £35,000 – £45,000 | ~£2,580/month |
| Experienced Optometrist (3–7yr) | £45,000 – £65,000 | ~£3,200/month |
| Senior / Advanced Optometrist | £55,000 – £78,000 | ~£3,700/month |
| Clinical Director | £55,000 – £85,000 | ~£3,900/month |
| Dispensing Optician | £22,000 – £38,000 | ~£2,200/month |
| Contact Lens Optician | £35,000 – £52,000 | ~£2,850/month |
| Practice Manager | £28,000 – £50,000 | ~£2,700/month |
| Locum Optometrist | £400 – £700/day | ~£5,500–£9,500/month est. |
Salaries are for employed positions. Specsavers store directors/partners can earn significantly more as practice owners sharing in profits. NHS hospital band equivalents are shown below.
Hospital optometrists employed directly by NHS Trusts are paid on Agenda for Change (AfC) pay scales:
| NHS Band | Role | Pay Range 2025/26 |
|---|---|---|
| Band 5 | Pre-registration / Support roles | £29,970 – £36,483 |
| Band 6 | Newly qualified optometrist | £37,338 – £44,962 |
| Band 7 | Experienced / Specialist optometrist | £46,148 – £52,809 |
| Band 8a | Advanced Practitioner | £53,755 – £60,504 |
| Band 8b | Consultant Optometrist / Clinical Lead | £62,215 – £72,293 |
| Band 8c/d | Director level / Highly specialist | £74,290 – £100,990+ |
NHS figures above are for England 2025/26. Scotland, Wales and Northern Ireland have separate but broadly comparable pay scales. NHS also provides access to the NHS Pension Scheme, one of the best employer pensions in the UK.
| Specialism / Experience | Day Rate Range | Annual Equivalent |
|---|---|---|
| Newly qualified optometrist (locum) | £350 – £450/day | £70,000 – £90,000 |
| Experienced optometrist (locum) | £450 – £600/day | £90,000 – £120,000 |
| Specialist (glaucoma/paeds/low vision) | £550 – £750/day | £110,000 – £150,000 |
| Hospital locum optometrist | £400 – £650/day | £80,000 – £130,000 |
| Independent prescriber locum | £500 – £800/day | £100,000 – £160,000 |
Locum rates are gross. Deduct GOC registration (£670/year), indemnity insurance (£500–£1,500/year), travel and accommodation, accountancy fees, and private pension contributions when comparing to employed salaries.
| Specialist Area | Additional Salary | Qualification Required |
|---|---|---|
| Low Vision Specialist | +£5,000 – £12,000 | Postgraduate certificate |
| Paediatric Optometry | +£5,000 – £10,000 | Postgraduate training |
| Glaucoma Specialist | +£6,000 – £15,000 | Independent Prescribing (IP) |
| Medical Retina | +£8,000 – £15,000 | Specialist training + IP |
| Independent Prescriber (IP) | +£3,000 – £10,000 | IP qualification (1 year) |
| Contact Lens Specialist | +£3,000 – £8,000 | Contact Lens Certificate |
| Orthokeratology | +£5,000 – £12,000 | Specialist CL training |
The optometry degree (MOptom or BSc + pre-reg) takes 4–5 years. Independent prescribing qualifications add a further year. GOC registration is required before practicing. CPD of 36 hours per registration cycle (currently 3 years) is mandatory for all registered opticians and optometrists.
| Employer Type | Optometrist Salary | Dispensing Optician | Benefits |
|---|---|---|---|
| Specsavers | £38,000 – £58,000 | £25,000 – £38,000 | Partnership scheme, staff discounts |
| Boots Opticians | £40,000 – £58,000 | £24,000 – £36,000 | Health plan, retail discounts |
| Vision Express | £38,000 – £55,000 | £22,000 – £34,000 | Bonus scheme, discounts |
| Independent Practice (employed) | £40,000 – £70,000 | £25,000 – £42,000 | Variable — often more autonomy |
| NHS Hospital (AfC) | £37,338 – £72,293+ | £29,970 – £44,962 | Excellent NHS pension |
| Private Hospital / Clinic | £45,000 – £80,000 | £28,000 – £48,000 | Private healthcare, bonus |