Calculate tax-free savings growth across Cash ISA, Stocks & Shares ISA, and Lifetime ISA
ISA Type | Best For | Key Features | Risk Level |
---|---|---|---|
Cash ISA | Safe savings | Fixed/variable interest, instant access options | Low |
Stocks & Shares ISA | Long-term growth | Invest in shares, funds, bonds | Medium-High |
Lifetime ISA | First home or retirement | 25% government bonus, max £4,000/year | Low-Medium |
Innovative Finance ISA | P2P lending | Higher returns, peer-to-peer loans | High |
Junior ISA | Children's savings | For under 18s, £9,000 limit | Low-Medium |
ISA Type | Top Rate | Provider Example | Access |
---|---|---|---|
Easy Access Cash ISA | 4.5% - 5.2% | Various | Instant |
1 Year Fixed Cash ISA | 5.0% - 5.5% | Various | Fixed 1 year |
2 Year Fixed Cash ISA | 4.8% - 5.3% | Various | Fixed 2 years |
Stocks & Shares ISA | 7% - 10% avg* | Investment platforms | Variable |
You can open one of each type of ISA per tax year, but your total contributions cannot exceed £20,000 (or £4,000 for Lifetime ISA which counts toward the £20,000).
Yes, from flexible ISAs you can withdraw and replace money in the same tax year. Fixed-term ISAs have penalties for early withdrawal. Lifetime ISAs have a 25% penalty except for first home or age 60+.
Your spouse/civil partner can inherit your ISA allowance as an 'Additional Permitted Subscription' (APS), keeping the tax-free status.
Cash ISAs are protected up to £85,000 per person per institution by the FSCS. Stocks & Shares ISAs are protected up to £85,000 for cash and £50,000 for investments.