Free UK Education Calculator. Calculate weighted grades, convert UK degree classifications to US GPA, calculate UCAS points.
Calculate weighted grades, convert UK degree classifications to US GPA, and calculate UCAS points for university applications.
Enter your module grades and their credit weightings to calculate your weighted average. This is commonly used for UK university degree classifications.
Convert UK degree classifications and percentages to US GPA for international applications and comparisons.
Calculate your total UCAS tariff points from A-Levels, BTECs, and other qualifications for university applications.
| Percentage | UK Classification | US GPA Equivalent | Meaning |
|---|---|---|---|
| 70-100% | First Class | 4.0 | Outstanding achievement |
| 60-69% | Upper Second (2:1) | 3.3-3.7 | Very good performance |
| 50-59% | Lower Second (2:2) | 2.7-3.0 | Good performance |
| 40-49% | Third Class | 2.0-2.3 | Satisfactory pass |
| 35-39% | Ordinary Pass | 1.0-1.7 | Basic pass (some unis) |
| 0-34% | Fail | 0 | Below pass standard |
| Grade | UMS Range | UCAS Points | Description |
|---|---|---|---|
| A* | 90-100% | 56 | Exceptional performance |
| A | 80-89% | 48 | Excellent performance |
| B | 70-79% | 40 | Very good performance |
| C | 60-69% | 32 | Good performance |
| D | 50-59% | 24 | Satisfactory performance |
| E | 40-49% | 16 | Minimum pass |
| U | 0-39% | 0 | Ungraded (fail) |
| New Grade | Old Equivalent | Approx. % | Description |
|---|---|---|---|
| 9 | A* (top) | 90%+ | Exceptional performance |
| 8 | A*/A | 80-89% | Excellent |
| 7 | A | 70-79% | Very good |
| 6 | B (high) | 65-69% | Good (strong) |
| 5 | B/C | 55-64% | Good (strong pass) |
| 4 | C | 45-54% | Standard pass |
| 3 | D | 35-44% | Below standard |
| 2 | E/F | 25-34% | Limited achievement |
| 1 | G | 15-24% | Minimal achievement |
| U | U | 0-14% | Ungraded |
UK universities use a unique classification system that differs significantly from other countries. Understanding how your grades translate is essential for postgraduate applications and employment.
While the standard boundaries are listed above, some universities apply variations:
UCAS tariff points are used by UK universities to compare qualifications from different exam boards and qualification types. Understanding how points are calculated helps you compare university entry requirements.
The UCAS tariff assigns point values to qualifications based on their size and difficulty. Here's how different qualifications compare:
| Qualification | Maximum Points | Size (Equivalent) |
|---|---|---|
| A-Level (A*) | 56 | 1 A-Level |
| AS-Level (A) | 20 | 0.5 A-Level |
| BTEC Extended Diploma (D*D*D*) | 168 | 3 A-Levels |
| BTEC Diploma (D*D*) | 112 | 2 A-Levels |
| Extended Project (EPQ) (A*) | 28 | 0.5 A-Level |
| T-Level (Distinction*) | 168 | 3 A-Levels |
Converting UK grades to US GPA can be challenging because the systems measure achievement differently. UK grades are based on absolute standards, while US GPAs use a relative scale.
This conversion is recognised by most US graduate schools and follows WES (World Education Services) guidelines:
| UK Percentage | UK Classification | US GPA | US Letter Grade |
|---|---|---|---|
| 80-100% | High First | 4.0 | A+ |
| 70-79% | First | 4.0 | A |
| 65-69% | High 2:1 | 3.7 | A- |
| 60-64% | 2:1 | 3.3 | B+ |
| 55-59% | High 2:2 | 3.0 | B |
| 50-54% | 2:2 | 2.7 | B- |
| 45-49% | High Third | 2.3 | C+ |
| 40-44% | Third | 2.0 | C |
Expert Reviewed — This calculator is reviewed by our team of financial experts and updated regularly with the latest UK tax rates and regulations. Last verified: January 2026.
Last updated: January 2026 | Verified with latest UK rates
Our Education Calculator provides:
Is this calculator free?
Yes, all our calculators are 100% free to use with no registration required.
Are the results accurate?
Our calculators use verified formulas and are regularly updated for accuracy.
Can I use this on mobile?
Yes, all calculators are fully responsive and work on any device.