Understanding how your degree classification is calculated helps you plan your studies. Most UK universities use weighted averages of your Year 2 and Year 3 grades.
UK Degree Classifications
| Classification | Average Required | Abbreviation |
|---|---|---|
| First Class Honours | 70% + | 1st |
| Upper Second Class | 60-69% | 2:1 |
| Lower Second Class | 50-59% | 2:2 |
| Third Class | 40-49% | 3rd |
| Ordinary degree | 35-39% | Pass |
| Fail | Below 35% | - |
Common Weighting Systems
Alternate: Year 2 counts 40%, Year 3 counts 60%
Year 1: Usually doesn't count (pass/fail only)
Weighted Average Calculation
Example: 33:67 Weighting
Year 2 average: 62%
Year 3 average: 68%
Calculation: (62 × 0.33) + (68 × 0.67)
= 20.46 + 45.56 = 66.02%
Classification: Upper Second (2:1)
Module Credit Weighting
Within each year, modules are weighted by credits:
Example: Year 3 Average
Module A (20 credits): 72%
Module B (20 credits): 65%
Module C (40 credits, dissertation): 68%
Module D (40 credits): 70%
Calculation: (72×20 + 65×20 + 68×40 + 70×40) ÷ 120
= (1440 + 1300 + 2720 + 2800) ÷ 120 = 68.83%
What Employers Look For
| Sector | Typical Requirement |
|---|---|
| Graduate schemes (top firms) | 2:1 or above |
| Teaching (PGCE) | 2:2 or above |
| Most graduate jobs | 2:2 or above |
| Postgraduate study | 2:1 typically (some 2:2) |
| PhD programmes | First or high 2:1 |
Borderline Rules
UK Graduate Statistics 2024
| Classification | % of Graduates | Change (10 years) |
|---|---|---|
| First Class (1st) | 34% | +18% |
| Upper Second (2:1) | 48% | +2% |
| Lower Second (2:2) | 14% | -15% |
| Third / Pass | 4% | -5% |
University Weighting Examples
| University | Year 2 | Year 3 | Notes |
|---|---|---|---|
| Most Russell Group | 33% | 67% | Standard weighting |
| Some universities | 40% | 60% | Alternative weighting |
| Scottish 4-year | Yr3: 33% | Yr4: 67% | Year 2 often pass/fail |
| Integrated Masters | Varies | Varies | Check specific regs |
Graduate Employment by Classification
| Classification | Graduate Job Rate | Avg Starting Salary |
|---|---|---|
| First Class | 78% | £32,000 |
| 2:1 | 72% | £28,500 |
| 2:2 | 58% | £25,000 |
| Third / Pass | 45% | £22,000 |
Key UK University Dates
- Semester 1 exams: January
- Semester 2 exams: May-June
- Results released: June-July
- Graduation ceremonies: July-September
- Resit period: August-September