Calculate your net salary with accurate income tax, National Insurance, pension, and student loan deductions
Enter your salary details to see your comprehensive pay breakdown
| Tax Band | England, Wales & Northern Ireland | Scotland | Rate |
|---|---|---|---|
| Personal Allowance | £0 - £12,570 | £0 - £12,570 | 0% |
| Basic Rate | £12,571 - £50,270 | £12,571 - £26,562 | 20% |
| Intermediate Rate (Scotland only) | - | £26,563 - £43,662 | 21% |
| Higher Rate | £50,271 - £125,140 | £43,663 - £75,000 | 40% |
| Advanced Rate (Scotland only) | - | £75,001 - £125,140 | 45% |
| Additional Rate | Over £125,140 | Over £125,140 | 45% |
| Class | Earnings Range (Annual) | Rate |
|---|---|---|
| Class 1 Employee | £12,570 - £50,270 | 12% |
| Class 1 Employee | Over £50,270 | 2% |
| Class 1 Employer | Over £9,100 | 13.8% |
✓ Expert Reviewed — This calculator is reviewed by our team of financial experts and updated regularly with the latest UK tax rates and regulations. Last verified: January 2026.
Last updated: January 2026 | Verified with latest UK rates