Complete guide to the new stamp duty rules from 1 April 2025. Updated rates, thresholds, first-time buyer relief, second home surcharge & free calculator.
On 1 April 2025, stamp duty land tax (SDLT) thresholds in England and Northern Ireland reverted from the temporary higher levels introduced in September 2022. The result is that most home buyers now pay more stamp duty than they did before this date.
The temporary threshold increase was originally part of the Mini-Budget in September 2022, designed to stimulate the housing market. The government confirmed in the Autumn Statement 2024 that these temporary thresholds would not be extended beyond 31 March 2025.
This guide explains exactly what changed, who is affected, and how much you will pay under the new stamp duty rules. Use our free calculator below to get an instant SDLT estimate for your property purchase.
Here is a side-by-side comparison of the key SDLT thresholds before and after 1 April 2025:
| Threshold | Before 1 April 2025 | From 1 April 2025 |
|---|---|---|
| Standard nil-rate band | £250,000 | £125,000 ↓ |
| First-time buyer nil-rate band | £425,000 | £300,000 ↓ |
| First-time buyer max property price | £625,000 | £500,000 ↓ |
| Additional property surcharge | 3% | 3% (unchanged) |
| Non-resident surcharge | 2% | 2% (unchanged) |
These rates apply to home movers purchasing a residential property in England or Northern Ireland:
| Property price band | SDLT rate |
|---|---|
| Up to £125,000 | 0% |
| £125,001 — £250,000 | 2% |
| £250,001 — £925,000 | 5% |
| £925,001 — £1,500,000 | 10% |
| Above £1,500,000 | 12% |
First-time buyers benefit from reduced rates on properties up to £500,000:
| Property price band | SDLT rate |
|---|---|
| Up to £300,000 | 0% |
| £300,001 — £500,000 | 5% |
If you already own a residential property and are buying an additional one, a 3% surcharge applies on top of the standard rates:
| Property price band | Standard rate | +3% surcharge | Total rate |
|---|---|---|---|
| Up to £125,000 | 0% | 3% | 3% |
| £125,001 — £250,000 | 2% | 3% | 5% |
| £250,001 — £925,000 | 5% | 3% | 8% |
| £925,001 — £1,500,000 | 10% | 3% | 13% |
| Above £1,500,000 | 12% | 3% | 15% |
Enter your property price and buyer type to calculate your stamp duty instantly using the new rates from 1 April 2025.
Stamp duty land tax is payable on the purchase of residential property in England and Northern Ireland where the price exceeds the nil-rate threshold. Scotland uses Land and Buildings Transaction Tax (LBTT) and Wales uses Land Transaction Tax (LTT) — different systems with different rates.
The buyer pays stamp duty, not the seller. If you are buying with another person (joint purchase), you submit one SDLT return and pay one amount of stamp duty based on the total purchase price. Both buyers are jointly and severally liable for the tax.
First-time buyer relief provides reduced stamp duty rates for qualifying purchasers. From 1 April 2025, the relief thresholds are:
| Property price | Stamp duty (FTB) | Standard buyer would pay | FTB saving |
|---|---|---|---|
| £250,000 | £0 | £2,500 | £2,500 |
| £300,000 | £0 | £5,000 | £5,000 |
| £350,000 | £2,500 | £7,500 | £5,000 |
| £425,000 | £6,250 | £11,250 | £5,000 |
| £500,000 | £10,000 | £15,000 | £5,000 |
Your solicitor or conveyancer claims the relief on your behalf when they file your SDLT return with HMRC. You do not need to apply separately. Make sure you inform your solicitor that you are a first-time buyer before completion.
If you already own a residential property and are purchasing an additional one, you must pay a 3% surcharge on top of the standard SDLT rates. This applies to:
| Band | Standard rate | +3% surcharge | Tax on band |
|---|---|---|---|
| £0 — £125,000 | 0% | 3% | £3,750 |
| £125,001 — £250,000 | 2% | 5% | £6,250 |
| £250,001 — £300,000 | 5% | 8% | £4,000 |
| Total stamp duty: | £14,000 | ||
The table below shows the stamp duty increase for common property prices, comparing the temporary rates (before 1 April 2025) with the current permanent rates:
| Property price | SDLT before April 2025 | SDLT from April 2025 | Increase |
|---|---|---|---|
| £150,000 | £0 | £500 | +£500 |
| £200,000 | £0 | £1,500 | +£1,500 |
| £250,000 | £0 | £2,500 | +£2,500 |
| £300,000 | £2,500 | £5,000 | +£2,500 |
| £400,000 | £7,500 | £10,000 | +£2,500 |
| £500,000 | £12,500 | £15,000 | +£2,500 |
| £750,000 | £25,000 | £27,500 | +£2,500 |
| £1,000,000 | £41,250 | £43,750 | +£2,500 |
Stamp Duty Calculator | First-Time Buyer SDLT Calculator | Second Home Stamp Duty Calculator | Mortgage Calculator | Additional Property SDLT Calculator | Stamp Duty Refund Calculator | Northern Ireland SDLT Calculator
Data verified against official UK government sources. Last checked April 2026. Reviewed by Oliver Williams, CeMAP — Independent Mortgage Adviser.