Calculate Stamp Duty Land Tax (SDLT) for property purchases
Buyer Type | Stamp Duty |
---|---|
First-Time Buyer | £0 |
Home Mover | £5,000 |
Additional Property | £14,000 |
Property Value | Rate |
---|
Standard residential property rates for 2025:
Property Value | Rate |
---|---|
Up to £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
Over £1,500,000 | 12% |
First-time buyers get significant relief on stamp duty:
Extra 3% surcharge applies to:
Scotland: Uses Land and Buildings Transaction Tax (LBTT) with different rates.
Wales: Uses Land Transaction Tax (LTT) with different rates and thresholds.
Both have their own relief schemes for first-time buyers and different rate structures.