Calculate your income tax, National Insurance contributions, and take-home pay with current HMRC rates. Updated for 2025/26 tax year.
| Per Hour (40h/week) | £19.23 | £15.36 |
| Per Day (5 days/week) | £154 | £123 |
| Per Week | £769 | £615 |
| Per Month | £3,333 | £2,662 |
| Band | Rate | Taxable Income |
|---|---|---|
| Personal Allowance | 0% | £0 - £12,570 |
| Basic Rate | 20% | £12,571 - £50,270 |
| Higher Rate | 40% | £50,271 - £125,140 |
| Additional Rate | 45% | Over £125,140 |
| Band | Rate | Taxable Income |
|---|---|---|
| Personal Allowance | 0% | £0 - £12,570 |
| Starter Rate | 19% | £12,571 - £14,876 |
| Basic Rate | 20% | £14,877 - £26,561 |
| Intermediate Rate | 21% | £26,562 - £43,662 |
| Higher Rate | 42% | £43,663 - £125,140 |
| Top Rate | 47% | Over £125,140 |
| Class | Rate | Earnings Range |
|---|---|---|
| Class 1 (Employee) | 12% | £12,570 - £50,270 |
| Class 1 (Employee) | 2% | Over £50,270 |
| Class 1 (Employer) | 13.8% | Over £9,100 |
No National Insurance is payable on earnings below £12,570 per year.
✓ Expert Reviewed — This calculator is reviewed by our team of financial experts and updated regularly with the latest UK tax rates and regulations. Last verified: January 2026.
Last updated: January 2026 | Verified with latest UK rates