What is the average UK salary in 2025/26? Mean salary £35,828, median £34,963. See breakdowns by age, gender, region, and industry with take-home pay calculations.
Based on the ONS Annual Survey of Hours and Earnings (ASHE) 2024 data, here are the headline salary figures for full-time employees in the United Kingdom.
The median is generally considered a more accurate representation of a typical salary because it is not skewed by very high earners. It means exactly half of full-time UK workers earn more than £34,963 and half earn less.
Enter your annual gross salary below to see approximately where you rank among UK earners and what your take-home pay would be.
Salaries in the UK vary significantly by age. Earnings tend to peak between ages 40 and 49, then gradually decrease towards retirement age.
| Age Group | Average Salary | Monthly Gross | Take-Home (est.) |
|---|---|---|---|
| 18-21 | £23,000 | £1,917 | £1,704 |
| 22-29 | £30,000 | £2,500 | £2,119 |
| 30-39 | £37,000 | £3,083 | £2,536 |
| 40-49 | £40,000 | £3,333 | £2,698 |
| 50-59 | £38,000 | £3,167 | £2,590 |
| 60+ | £33,000 | £2,750 | £2,282 |
Source: ONS ASHE 2024. Take-home estimates based on 2025/26 tax and NI rates, no pension deduction.
London has the highest average salaries in the UK, significantly above the national average. Northern Ireland and Wales have the lowest average earnings.
| Region | Average Salary | vs National Average |
|---|---|---|
| London | £44,000 | +£8,172 |
| South East | £36,000 | +£172 |
| East of England | £34,000 | -£1,828 |
| Scotland | £33,000 | -£2,828 |
| South West | £32,000 | -£3,828 |
| West Midlands | £32,000 | -£3,828 |
| North West | £32,000 | -£3,828 |
| East Midlands | £31,000 | -£4,828 |
| Yorkshire & Humber | £31,000 | -£4,828 |
| North East | £30,000 | -£5,828 |
| Wales | £30,000 | -£5,828 |
| Northern Ireland | £30,000 | -£5,828 |
Source: ONS ASHE 2024. Figures are approximate median full-time earnings.
Here is what the average UK earner actually takes home after income tax and National Insurance deductions for 2025/26.
| Mean (£35,828) | Median (£34,963) | |
|---|---|---|
| Gross Salary | £35,828 | £34,963 |
| Personal Allowance | £12,570 | £12,570 |
| Income Tax | £4,651.60 | £4,478.60 |
| National Insurance | £1,860.64 | £1,791.44 |
| Annual Take-Home | £29,315.76 | £28,692.96 |
| Monthly Take-Home | £2,442.98 | £2,391.08 |
Based on 2025/26 tax year. No pension or student loan deductions included.
Salary Calculator | Tax Calculator | NI Calculator | NHS Pay Calculator | Pension Calculator
Data verified against official ONS and UK government sources. Last checked April 2026.